Red Series
| Color of Pigment | Product Name | C.I. Number | |
| Full Color | Reduced Color | ||
| Red F2R01 | Pigment Red 2 | ||
| Red F2R02 | Pigment Red 2 | ||
| Toludine Red RN | Pigment Red 3 | ||
| Red R | Pigment Red 4 | ||
| Red F4R01 | Pigment Red 8 | ||
| Red F4R02 | Pigment Red 8 | ||
| Marron Solide RC | Pigment Red 13 | ||
| Scarlet Powder 2G | Pigment Red 21 | ||
| Brilliant Red N | Pigment Red 22 | ||
| Rose Red 2B01 | Pigment Red 23 | ||
| Rose Red 2B02 | Pigment Red 23 | ||
| Rubber Bordeaux BF01 | Pigment Red 31 | ||
| Rubber Bordeaux BF02 | Pigment Red 31 | ||
| Scarlet 2BN | Pigment Red 48:1 | ||
| Scarlet 2BNW | Pigment Red 48:1 | ||
| Brilliant Red 2BC | Pigment Red 48:2 | ||
| Color of Pigment | Product Name | C.I. Number | |
| Full Color | Reduced Color | ||
| Brilliant Red 2BL | Pigment Red 48:2 | ||
| Brilliant Red 2BP | Pigment Red 48:2 | ||
| Brilliant Red 2BXL | Pigment Red 48:2 | ||
| Red 2BS | Pigment Red 48:3 | ||
| Red 2BSP | Pigment Red 48:3 | ||
| Red 2BSW | Pigment Red 48:3 | ||
| Red 2BM | Pigment Red 48:4 | ||
| Scarlet R01 | Pigment Red 49:1 | ||
| Scarlet R02 | Pigment Red 49:1 | ||
| Dark Red R | Pigment Red 49:2 | ||
| Rubine S6B | Pigment Red 52:1 | ||
| Scarlet Red 302 | Pigment Red 52:2 | ||
| Red Toner C | Pigment Red 53:1 | ||
| Red Toner CP | Pigment Red 53:1 | ||
| Red Toner CS01 | Pigment Red 53:1 | ||
| Red Toner CS02 | Pigment Red 53:1 | ||
| Color of Pigment | Product Name | C.I. Number | |
| Full Color | Reduced Color | ||
| Red Toner CW | Pigment Red 53:1 | ||
| Rubine 4B | Pigment Red 57:1 | ||
| Rubine 4BD | Pigment Red 57:1 | ||
| Rubine 4BE | Pigment Red 57:1 | ||
| Rubine 4BN | Pigment Red 57:1 | ||
| Rubine 4BP | Pigment Red 57:1 | ||
| Rubine 4BS01 | Pigment Red 57:1 | ||
| Rubine 4BS02 | Pigment Red 57:1 | ||
| Rubine 4BW | Pigment Red 57:1 | ||
| Rubine 4BW-18801 | Pigment Red 57:1 | ||
| Rubine 4BW-18802 | Pigment Red 57:1 | ||
| Rubine 6B-300 | Pigment Red 57:1 | ||
| Rubine A6B | Pigment Red 57:1 | ||
| Rubine BK | Pigment Red 57:1 | ||
| Bordeaux 2R | Pigment Red 63:1 | ||
| Pink Lake G | Pigment Red 81 | ||
| Color of Pigment | Product Name | C.I. Number | |
| Full Color | Reduced Color | ||
| Pink Toner R | Pigment Red 81 | ||
| Pink Toner RS | Pigment Red 81 | ||
| Red FGR-110 | Pigment Red 112 | ||
| Red FGR-120 | Pigment Red 112 | ||
| Pink E | Pigment Red 122 | ||
| Pink EL | Pigment Red 122 | ||
| Pink EP | Pigment Red 122 | ||
| Pink ES | Pigment Red 122 | ||
| Red S-5761 | Pigment Red 123 | ||
| Red BRN | Pigment Red 144 | ||
| Pink F2B01 | Pigment Red 146 | ||
| Pink F2B02 | Pigment Red 146 | ||
| Pink F2B-S | Pigment Red 146 | ||
| Pink FBB01 | Pigment Red 146 | ||
| Red S-0722 | Pigment Red 149 | ||
| Scarlet RN | Pigment Red 166 | ||
| Color of Pigment | Product Name | C.I. Number | |
| Full Color | Reduced Color | ||
| Red FBW | Pigment Red 169 | ||
| Red F2RK | Pigment Red 170 | ||
| Red F3RK | Pigment Red 170 | ||
| Red F5RK | Pigment Red 170 | ||
| Red HFM | Pigment Red 171 | ||
| Red HFT | Pigment Red 175 | ||
| Red HF3C | Pigment Red 176 | ||
| Red A3B | Pigment Red 177 | ||
| Carmine F6B | Pigment Red 184 | ||
| Red HF4C | Pigment Red 185 | ||
| Red HF3S | Pigment Red 188 | ||
| Red HS | Pigment Red 202 | ||
| Red HF2B | Pigment Red 208 | ||
| Pink B | Pigment Red 245 | ||
| Red BOC | Pigment Red 254 | ||
| Red BP | Pigment Red 254 | ||
| Red BTR | Pigment Red 254 | ||
| Rose Toner R | Pigment Red 254 | ||
