Blue Series
| Color of Pigment | Product Name | C.I. Number | |
| Full Color | Reduced Color | ||
| Blue Lake BO | Pigment Blue 1 | ||
| Blue Toner R | Pigment Blue 1 | ||
| Blue B01 | Pigment Blue 15:0 | ||
| Blue B02 | Pigment Blue 15:0 | ||
| Blue BP | Pigment Blue 15:0 | ||
| Blue BRX | Pigment Blue 15:0 | ||
| Blue BS | Pigment Blue 15:1 | ||
| Blue BSX | Pigment Blue 15:1 | ||
| Blue BNCF | Pigment Blue 15:2 | ||
| Blue BGR | Pigment Blue 15:3 | ||
| Blue BGRP | Pigment Blue 15:3 | ||
| Blue BGS | Pigment Blue 15:3 | ||
| Blue BGSP | Pigment Blue 15:3 | ||
| Blue NFA | Pigment Blue 15:4 | ||
| Blue NFC | Pigment Blue 15:4 | ||
| Blue NFN | Pigment Blue 15:4 | ||
| Blue NFT | Pigment Blue 15:4 | ||
| Blue EP120 | Pigment Blue 15:6 | ||
| Sky Blue Lake R | Pigment Blue 17 | ||
| Milori Blue FST-05 | Pigment Blue 27 | ||
| Milori Blue FST-07 | Pigment Blue 27 | ||
| Ultramarine Blue 462 | Pigment Blue 29 | ||
| Ultramarine Blue 463 | Pigment Blue 29 | ||
| Ultramarine Blue 464 | Pigment Blue 29 | ||
| Ultramarine Blue 465 | Pigment Blue 29 | ||
| Ultramarine Blue H5005 | Pigment Blue 29 | ||
| Ultramarine Blue H5008 | Pigment Blue 29 | ||
| Blue B-001 | Pigment Blue 60 | ||
